| AWARD TITLE | REFERENCE | DUE TO AU/RPP: | CAT(s) | Time Line | REMARKS | i.e. | 
| 21 EMTF Recognition 4th Quarter Scribe Award 4th Quarter | AFI EMTF 36-2802 
 | 06 Jan 0? | 4 | Amn, NCO, SNCO, CGO | ||
| CMSAF Thomas N. Barnes Crew Chief of the Year | AFI 36-2818, para 5.4.2 | 07 JAN 0? | CY | Base-level military & civil service aircraft crew chiefs, regardless of AFSC. | ||
| AETC Readiness Awards | AETCI 36-2803 | 10 Jan 0? | ||||
| 21 EMTF Yearly Recognition | AFI EMTF 36-2802 | 13 Jan 0? | 4 | CY | Amn, NCO, SNCO, CGO | |
| Gen Edwin W. Rawlings Awards for Environmental Excellence | AFI 36-2817, para 10.2. & attachment 2 | 14 Jan 0? | nominee's assigned duties are < 50% directly involved in environmental disciplines | |||
| Ten Outstanding Young Americans Award | AFI 36-2805 chapter 4 paragraph 4.2 | 25 Jan 0? | Men and women in any field, who are 21 through 39 years of age | |||
| 21 EMTF Support Sys Awards | AFI EMTF 36-2802 | 27 Jan 0? | ||||
| Outstanding Supply and Fuels Personnel Awards | AFI 36-2818, Table 6.2 | Feb 0? | CY | X | ||
| USAF First Sergeant of the Year | AFI 36-2805, para 3.3 | 8 Feb 0? | 3 | NOTE: AU/CCC IS POINT OF CONTACT | ||
| Office of Pers Mgmt Director's Award | AF Message | 11 Feb 0? | 8 | NEW AWARD | ||
| Fisher Dist Civ Humanitarian Award | AF Message | 15 Feb 0? | 1,2 | Nominees must not be employed by DOD | ||
| AFSA Pitsenbarger | AFI 36-2805, para 4.6 | 19 Feb 0? | 3 | AB - CMSgt | ||
| 12 Outstanding Airmen of the Year | AFI 36-2805, para 3.4 | 21 Feb 0? | 3 | Amn, NCO, SNCO (NOTE: AU/CCC IS POINT OF CONTACT) | X | |
| Outstanding Employees w/Disabilities | AF Message | 09 Mar 0? | 5 | NEW AWARD | ||
| GEICO Public Services Award | AFI 36-1001, table 6.2 | 09 Mar 0? | 5 | Refer to table 6.2 for the 4 nomination categories | ||
| William T. Pecora Award | AFI 36-1001, table 6.2 | 30 Mar 0? | 1,2 | |||
| Unit/Wing Quarterly Awards (1st) | LOCAL OI | 30 Mar 0? | C&I, Tech, Fuels, Amn, NCO, SNCO, Officer, EMTF | |||
| Wright Bros Memorial Trophy | AFI 36-2805 para 4.3 | 01 Apr 0? | 5 | |||
| 21 EMTF Recognition 1st Quarter | AFI EMTF 36-2802 | 08 Apr 0? | 4 | Amn, NCO, SNCO, CGO | ||
| Zachary & Elizabeth Fisher Distinguished Civilian Humanitarian Award | AFI 36-2840 | 22 Apr 0? | Individual and Organization | |||
| Fed Employed Women Leadership Award | AF Message | 01 May 0? | 3,4,5 | NEW AWARD | ||
| Horace M. Wade Innovation | AFI 36-2819, chap 13 | 15 May 0? | 3,4,5 | |||
| Lance P. Sijan | AFI 36-2805, para 3.9 | 01 Jun 0? | 3,4 | 1 Jul - 30 Jun | 4 Categories: Maj-Col, 2Lt-Capt, MSgt-CMSgt, Amn-TSgt | x | 
| Unit/Wing Quarterly Awards (2nd) | LOCAL OI | 30 Jun 0? | C&I, Tech, Fuels, Amn, NCO, SNCO, Officer, EMTF | |||
| 
 | ||||||
| American Legion Spirit of Service | AETC Message | 07 Jul 0? | Military | |||
| 21 EMTF Recognition 2nd Quarter | AFI EMTF 36-2802 | 08 Jul 0? | 4 | Amn, NCO, SNCO, CGO | ||
| GEICO Military Services | AFI 36-2805, para 3.10 | 15 Jul 0? | 3,4,5 | 1 Oct - 30 Sep | Refer to para 3.10.1-3.10.3 for the 3 nomination categories | |
| Arthur S. Fleming | AFI 36-1001, table 6.2 | 10 Aug 0? | 5 | 3 Categories: Administrative, scientific, and applied science | ||
| AF Distinguished EEO | AFI 36-2866, para 4 | 10 Aug 0? | 3,4,5 | Refer to para 3.1-3.7 for the 11 nomination categories | ||
| Mission Support Programs (MSP) | AFI 36-2819, chap 2-13 | 15 Sep 0? | 1,3,4,5 | Social Actions, MPF, Ed/Trng, EPME, Testing, MSSQ's | ||
| MSP - Personnel Mgr of the Year | AFI 36-2819, Chapter 4 | 15 Sep 0? | Social Actions, MPF, Ed/Trng, EPME, Testing, MSSQ's | |||
| MSP - Education & Training Manager | AFI 36-2819, Chapter 9 | 15 Sep 0? | Social Actions, MPF, Ed/Trng, EPME, Testing, MSSQ's | |||
| MSP - Enlisted Professional Mil Ed (EPME) | AFI 36-2819, Chapter 8 | 15 Sep 0? | Social Actions, MPF, Ed/Trng, EPME, Testing, MSSQ's | |||
| MSP - General Horace M. Wade | AFI 36-2819, Chapter 13 | 15 Sep 0? | Social Actions, MPF, Ed/Trng, EPME, Testing, MSSQ's | |||
| Civilian Personnel Awards | AFI 36-2819, chap 10 | 15 Sep 0? | 5 | |||
| Personnel Mgr of the Year | AFI 36-2819, chap 4 | 15 Sep 0? | 3,4,5 | Refer to reference for Hqs and unit level categories | ||
| Unit/Wing Quarterly Awards (3rd) | LOCAL OI | 30 Sep 0? | C&I, Tech, Fuels, Amn, NCO, SNCO, Officer, EMTF | |||
| National Public Service | AF Message | 01 Oct 0? | 5 | |||
| AF Outstanding Unit Award | AFI 36-2803, chap 4 | 1 Oct 0? | 1 | 1 Jul - 30 Jun | ||
| AF Organizational Ex Award | AFI 36-2803, chap 4 | 1 Oct 0? | 1 | 1 Jul - 30 Jun | ||
| 21 EMTF Recognition 3rd Quarter | AFI EMTF 36-2802 | 11 Oct 0? | 4 | Amn, NCO, SNCO, CGO | ||
| William A. Jump Memorial | AFI 36-1001, table 6.2 | 08 Nov 0? | 5 | Career Civilian Fed Employees | ||
| DOD Dist Civilian Service | AFI 36-1001, chap 6 | 10 Nov 0? | 5 | |||
| Verne Orr | AFI 36-2805, para 3.8 | 15 Nov 0? | 1 | x | ||
| Joan Orr | AFI 36-2805, para 3.7 | 15 Nov 0? | 6 | |||
| Financial Management and Comptroller Annual Awards | AFI 36-2846 | 30 Nov 0? | CY | |||
| Manpower and Quality Management Officer/Airman of the Year | AFI 36-2832 | 30 Nov 0? | CY | 38M or 3U0 | ||
| Lieutenant General Leo Marques Award | AFI 36-2818, para 5.4 | 30 Nov 0? | 1 Oct - 30 Sep 0? | 2EXXX, 2RXXX, 9S000 (in Maint Positions) | x | |
| OUTSTANDING USAF PERSONNEL MANAGER OF THE YEAR AWARD (PMOYA) | AFI 36-2819 & AFI 36-2809 | 30 Nov 0? | 1 OCT 0? - 30 SEP 0? | Any DoD, Gov | ||
| COLONEL L. JOSEPH BROWN AWARD (MAJCOM/FOA), USAF MILITARY EQUAL OPPORTUNITY (MEO) OFFICE AWARD AND THE OUTSTANDING USAF MEO INDIVIDUAL AWARD | AFI 36-2819 & AFI 36-2809 | 30 Nov 0? | 1 OCT 0? - 30 SEP 0? | Any DoD, Gov | ||
| Institute of Navigation Awards (ION) | AFI 36-2805, para 4.4 | 01 Dec 0? | 3,4,5 | Refer to para 4.4.2.1-4.4.2.4 for the 4 nomination categories | ||
| ION - AFA Outstanding AF Civilian/Yr | AFI 36-1001, chap 6 | 01 Dec 0? | 5 | |||
| ION - NCOA Vanguard | AFI 36-2805, para 3.2 | 01 Dec 0? | 3 | SSgt - CMSgt | ||
| ION - Gen and Mrs O'Malley | AFI 36-2864, para 1-6 | 15 Dec 0? | WG/CC, spouse | |||
| ION - Katherine Wright Memorial | AFI 36-2805, para 4.5 | 15 Dec 0? | 7 | Civilian Women Spouses | ||
| ION - Public Service Excellence | AFI 36-1001, chap 6 | 22 Dec 0? | 1,2 | |||
| Unit/Wing Quarterly Awards (4th) | LOCAL OI | 15 Dec 0? | C&I, Tech, Fuels, Amn, NCO, SNCO, Officer, | |||
| AFA Aerospace Awards (AFA AA) | AFI 36-2805, para 3.5 | 15 Dec 0? | 1,2,3,4,5 | Refer to para 3.5.1-3.5.5 for the 5 nomination categories | ||
| AFA - Citation of Honor | AFI 36-2805 | 15 Dec 0? | x | |||
| AFA - Gill Robb Wilson | AFI 36-2805, para 3.5.3 | 15 Dec 0? | ||||
| AFA - Hoyt S. Vandenberg | AFI 36-2805, para 3.5.4 | 15 Dec 0? | ||||
| AFA - THEODORE VON KARMAN AWARD | AFI 36-2805, para 3.5.1 | 15 Dec 0? | Any AF | |||
| AFA - DAVID C. SCHILLING AWARD | AFI 36-2805, para 3.5.2 | 15 Dec 0? | Any AF | |||
| Aircrew Life Support Awards | AFI 36-2807, Chap 8 | 30 Dec 0? | CY | 1T1X1 | ||
| Outstanding Enlisted Intelligence Contributor of the Year | AFI 36-2807, Chap 16 | 30 Dec 0? | CY | Nominations are open to all ISR personnel | x | |
| Outstanding Air Force Operations Resource Management Award | AFI 36-2807, Chap 9 | 30 Dec 0? | CY | 1C0X2 | ||
| General Edwin W. Rawlings Award | AFI 36-2845 | 30 Dec 0? | CY | 2EXXX, 3AXXX, 3CXXX, 3VXXX, or Special Duty Identifier 8MXXX. | ||
| General Billy Mitchell Award for C&I Excellence | AFI 36-2845 | 30 Dec 0? | CY | 2EXXX, 3AXXX, 3CXXX, 3VXXX, or Special Duty Identifier 8MXXX. | ||
| C&I Professional of the Year Awards | AFI 36-2845 | 30 Dec 0? | CY | 2EXXX, 3AXXX, 3CXXX, 3VXXX, or Special Duty Identifier 8MXXX. | x | |
| General Edwin W. Rawlings Award | AFI 36-2845 | 30 Dec 0? | CY | 2EXXX, 3AXXX, 3CXXX, 3VXXX, or Special Duty Identifier 8MXXX. | ||
| General Billy Mitchell Award for C&I Excellence | AFI 36-2845 | 30 Dec 0? | CY | 2EXXX, 3AXXX, 3CXXX, 3VXXX, or Special Duty Identifier 8MXXX. | ||
| Public Affairs Achievement Award | AFI 35-101 | 30 Dec 0? | 1,2,3, civ | CY | 3N0, Civ | X | 
| AFSA Member of the Year | CY | 3N0 | 
Page Last Modified: 01 January 2007