• Fromtheinside.us • Bookmark Site • Submit Item • Search • Email Page • Send Comment •


2007 Enlisted Military Basic Allowance for Housing (BAH) Without Dependants 

(Effective January 1st, 2007)

The tables below reflect the approximate 3.5% across the board BAH increase.

MHA  E1  E2  E3  E4  E5  E6  E7  E8  E9 
AK400KETCHIKAN, AK                            $   832  $   832  $   832  $   832  $1,027  $1,145  $1,301  $1,490  $1,542
AK401SITKA, AK                                $   975  $   975  $   975  $   975  $1,099  $1,189  $1,387  $1,598  $1,618
AK402JUNEAU, AK                               $   977  $   977  $   977  $   977  $1,119  $1,218  $1,414  $1,637  $1,677
AK403KODIAK ISLAND, AK                        $   800  $   800  $   800  $   800  $1,073  $1,233  $1,417  $1,620  $1,651
AK404ANCHORAGE, AK                            $   814  $   814  $   814  $   814  $   980  $1,092  $1,309  $1,545  $1,576
AK405FAIRBANKS, AK                            $   793  $   793  $   793  $   793  $   912  $   999  $1,200  $1,420  $1,451
AL001ANNISTON/FORT MCCLELLAN, AL              $   537  $   537  $   537  $   537  $   589  $   620  $   660  $   729  $   776
AL002FORT RUCKER, AL                          $   493  $   493  $   493  $   493  $   544  $   582  $   667  $   799  $   872
AL003HUNTSVILLE, AL                           $   600  $   600  $   600  $   600  $   671  $   712  $   761  $   823  $   843
AL004MOBILE, AL                               $   620  $   620  $   620  $   620  $   682  $   729  $   841  $   961  $   974
AL005MONTGOMERY, AL                           $   751  $   751  $   751  $   751  $   795  $   825  $   880  $   950  $   974
AL006AUBURN, AL                               $   636  $   636  $   636  $   636  $   705  $   748  $   819  $   917  $   959
AL007BIRMINGHAM, AL                           $   776  $   776  $   776  $   776  $   841  $   884  $   956  $1,042  $1,061
AL008TUSCALOOSA, AL                           $   695  $   695  $   695  $   695  $   741  $   778  $   871  $   989  $1,029
AR010LITTLE ROCK, AR                          $   625  $   625  $   625  $   625  $   704  $   747  $   778  $   843  $   894
AR011PINE BLUFF, AR                           $   593  $   593  $   593  $   593  $   654  $   691  $   746  $   805  $   810
AR012FORT CHAFFEE/FORT SMITH, AR              $   531  $   531  $   531  $   531  $   587  $   624  $   684  $   786  $   851
AR411FAYETTEVILLE, AR                         $   614  $   614  $   614  $   614  $   675  $   714  $   772  $   858  $   902
AR419JONESBORO, AR                            $   513  $   513  $   513  $   513  $   567  $   601  $   654  $   733  $   773
AZ013PHOENIX, AZ                              $   788  $   788  $   788  $   788  $   859  $   911  $1,023  $1,159  $1,196
AZ014FORT HUACHUCA, AZ                        $   659  $   659  $   659  $   659  $   738  $   788  $   862  $   957  $   990
AZ015DAVIS-MONTHAN AFB, AZ                    $   628  $   628  $   628  $   628  $   738  $   808  $   917  $1,045  $1,076
AZ016YUMA, AZ                                 $   629  $   629  $   629  $   629  $   736  $   799  $   872  $   969  $1,005
CA018OAKLAND, CA                              $1,053  $1,053  $1,053  $1,053  $1,259  $1,372  $1,451  $1,588  $1,679
CA019SAN FRANCISCO, CA                        $1,818  $1,818  $1,818  $1,818  $2,094  $2,255  $2,427  $2,622  $2,658
CA021CHINA LAKE NAVWEPCEN, CA                 $   667  $   667  $   667  $   667  $   772  $   833  $   898  $   988  $1,026
CA022FRESNO, CA                               $   817  $   817  $   817  $   817  $   869  $   912  $1,026  $1,168  $1,213
CA023LEMOORE NAS, CA                          $   670  $   670  $   670  $   670  $   759  $   814  $   892  $   982  $1,003
CA024CAMP PENDLETON, CA                       $1,049  $1,049  $1,049  $1,049  $1,192  $1,282  $1,419  $1,567  $1,584
CA025VENTURA, CA                              $1,419  $1,419  $1,419  $1,419  $1,505  $1,556  $1,615  $1,739  $1,841
CA026VANDENBERG AFB, CA                       $   972  $   972  $   972  $   972  $1,061  $1,121  $1,232  $1,375  $1,426
CA027MARIN/SONOMA, CA                         $1,339  $1,339  $1,339  $1,339  $1,465  $1,539  $1,629  $1,748  $1,794
CA028BARSTOW/FORT IRWIN, CA                   $   802  $   802  $   802  $   802  $   890  $   947  $1,042  $1,180  $1,249
CA031SAN BERNARDINO, CA                        $   967  $   967  $   967  $   967  $1,053  $1,111  $1,216  $1,353  $1,402
CA032TWENTY NINE PALMS MCB, CA                $   741  $   741  $   741  $   741  $   832  $   885  $   947  $1,055  $1,128
CA033BEALE AFB, CA                            $   829  $   829  $   829  $   829  $   929  $   991  $1,081  $1,213  $1,282
CA034SACRAMENTO, CA                           $   930  $   930  $   930  $   930  $1,014  $1,077  $1,228  $1,415  $1,471
CA035STOCKTON, CA                             $   757  $   757  $   757  $   757  $   857  $   918  $1,002  $1,118  $1,170
CA036VALLEJO/TRAVIS AFB, CA                   $1,109  $1,109  $1,109  $1,109  $1,248  $1,330  $1,423  $1,535  $1,565
CA037LOS ANGELES, CA                          $1,348  $1,348  $1,348  $1,348  $1,518  $1,627  $1,801  $2,018  $2,085
CA038SAN DIEGO, CA                            $1,209  $1,209  $1,209  $1,209  $1,379  $1,475  $1,561  $1,697  $1,776
CA039MONTEREY, CA                             $1,032  $1,032  $1,032  $1,032  $1,224  $1,335  $1,453  $1,641  $1,753
CA040BAKERSFIELD, CA                          $   878  $   878  $   878  $   878  $   943  $   982  $1,038  $1,126  $1,177
CA041RIVERSIDE, CA                            $1,004  $1,004  $1,004  $1,004  $1,068  $1,131  $1,350  $1,610  $1,676
CA042HUMBOLDT COUNTY, CA                      $   709  $   709  $   709  $   709  $   876  $   972  $1,074  $1,243  $1,351
CA044SANTA CLARA COUNTY, CA                   $1,222  $1,222  $1,222  $1,222  $1,400  $1,512  $1,686  $1,883  $1,918
CA392SAN LUIS OBISPO, CA                      $   947  $   947  $   947  $   947  $1,038  $1,102  $1,239  $1,433  $1,523
CA393BRIDGEPORT, CA                           $   910  $   910  $   910  $   910  $   997  $1,051  $1,131  $1,275  $1,376
CA420EL CENTRO, CA                            $   757  $   757  $   757  $   757  $   847  $   904  $   991  $1,104  $1,142
CA421FORT BRAGG, CA                           $   815  $   815  $   815  $   815  $   902  $   960  $1,070  $1,216  $1,275
CA457EDWARDS AFB/PALMDALE, CA                             $1,201  $1,201  $1,201  $1,201  $1,255  $1,296  $1,393  $1,522  $1,573
CO045DENVER, CO                               $   761  $   761  $   761  $   761  $   869  $   935  $1,026  $1,150  $1,202
CO046COLORADO SPRINGS, CO                     $   638  $   638  $   638  $   638  $   727  $   789  $   918  $1,069  $1,106
CO047FORT COLLINS, CO                         $   671  $   671  $   671  $   671  $   737  $   778  $   838  $   939  $1,002
CO422BOULDER, CO                              $   759  $   759  $   759  $   759  $   849  $   913  $1,049  $1,216  $1,267
CT049NEW LONDON, CT                           $   957  $   957  $   957  $   957  $1,087  $1,170  $1,306  $1,485  $1,552
CT050HARTFORD, CT                             $1,001  $1,001  $1,001  $1,001  $1,088  $1,139  $1,198  $1,298  $1,362
CT051NEW HAVEN/FAIRFIELD, CT                  $1,361  $1,361  $1,361  $1,361  $1,520  $1,611  $1,702  $1,851  $1,943
DC053WASHINGTON, DC METRO AREA                $1,234  $1,234  $1,234  $1,234  $1,429  $1,542  $1,666  $1,842  $1,925
DE054DOVER AFB, DE                            $   836  $   836  $   836  $   836  $   914  $   967  $1,069  $1,200  $1,247
DE055REHOBOTH BEACH, DE                       $   919  $   919  $   919  $   919  $1,004  $1,061  $1,164  $1,270  $1,276
FL056EGLIN AFB, FL                            $   876  $   876  $   876  $   876  $   970  $1,025  $1,084  $1,182  $1,241
FL057GAINESVILLE, FL                           $   837  $   837  $   837  $   837  $   926  $   980  $1,056  $1,140  $1,153
FL058JACKSONVILLE, FL                         $   776  $   776  $   776  $   776  $   861  $   918  $1,018  $1,150  $1,200
FL059PATRICK AFB, FL                          $   793  $   793  $   793  $   793  $   887  $   954  $1,098  $1,296  $1,381
FL061MIAMI, FORT LAUDERDALE, FL               $1,170  $1,170  $1,170  $1,170  $1,278  $1,352  $1,491  $1,659  $1,704
FL062ORLANDO, FL                              $   849  $   849  $   849  $   849  $   953  $1,018  $1,118  $1,279  $1,376
FL063PANAMA CITY, FL                          $   813  $   813  $   813  $   813  $   887  $   937  $1,035  $1,145  $1,167
FL064PENSACOLA, FL                            $   769  $   769  $   769  $   769  $   869  $   930  $1,008  $1,101  $1,124
FL065TALLAHASSEE, FL                          $   844  $   844  $   844  $   844  $   878  $   908  $1,000  $1,116  $1,151
FL066TAMPA, FL                                $   911  $   911  $   911  $   911  $1,044  $1,129  $1,261  $1,442  $1,520
FL067WEST PALM BEACH, FL                      $1,101  $1,101  $1,101  $1,101  $1,228  $1,308  $1,430  $1,608  $1,698
FL068OCALA, FL                                $   666  $   666  $   666  $   666  $   753  $   806  $   878  $   979  $1,026
FL069FLORIDA KEYS, FL                         $1,452  $1,452  $1,452  $1,452  $1,675  $1,800  $1,916  $2,115  $2,249
FL070VOLUSIA COUNTY, FL                       $   781  $   781  $   781  $   781  $   878  $   939  $1,031  $1,170  $1,245
FL397POLK COUNTY, FL                          $   657  $   657  $   657  $   657  $   764  $   832  $   944  $1,098  $1,167
FL423FORT PIERCE, FL                          $   922  $   922  $   922  $   922  $1,053  $1,128  $1,201  $1,326  $1,406
FL424FT MYERS BCH, FL                         $   865  $   865  $   865  $   865  $   998  $1,080  $1,197  $1,333  $1,366
GA071ATLANTA, GA                              $   863  $   863  $   863  $   863  $   927  $   970  $1,049  $1,151  $1,188
GA072ALBANY, GA                               $   580  $   580  $   580  $   580  $   627  $   655  $   688  $   733  $   752
GA073FORT GORDON, GA                          $   658  $   658  $   658  $   658  $   721  $   758  $   804  $   865  $   889
GA074KINGS BAY/BRUNSWICK, GA                  $   644  $   644  $   644  $   644  $   737  $   795  $   874  $   983  $1,031
GA075FORT BENNING, GA                         $   771  $   771  $   771  $   771  $   849  $   893  $   937  $   989  $1,002
GA076ROBINS AFB, GA                           $   761  $   761  $   761  $   761  $   826  $   864  $   901  $   954  $   977
GA077SAVANNAH, GA                             $   884  $   884  $   884  $   884  $   933  $   971  $1,062  $1,196  $1,263
GA078ATHENS, GA                               $   725  $   725  $   725  $   725  $   822  $   871  $   886  $   917  $   941
GA079DAHLONEGA, GA                            $   644  $   644  $   644  $   644  $   743  $   801  $   866  $   969  $1,028
GA080FORT STEWART, GA                         $   774  $   774  $   774  $   774  $   805  $   823  $   840  $   881  $   918
GA081MOODY AFB, GA                            $   625  $   625  $   625  $   625  $   688  $   725  $   774  $   836  $   858
HI407MAUI COUNTY, HI                          $1,484  $1,484  $1,484  $1,484  $1,610  $1,713  $1,999  $2,288  $2,295
HI408HONOLULU COUNTY, HI                      $1,491  $1,491  $1,491  $1,491  $1,709  $1,830  $1,933  $2,109  $2,226
HI409HAWAII COUNTY, HI                        $1,198  $1,198  $1,198  $1,198  $1,452  $1,583  $1,632  $1,699  $1,729
HI414KAUAI COUNTY,HI                          $1,318  $1,318  $1,318  $1,318  $1,498  $1,597  $1,668  $1,794  $1,879
IA082DES MOINES, IA                           $   702  $   702  $   702  $   702  $   757  $   798  $   894  $1,013  $1,050
IA083AMES, IA                                 $   641  $   641  $   641  $   641  $   701  $   742  $   826  $   943  $   998
IA330WATERLOO, IA                             $   560  $   560  $   560  $   560  $   644  $   691  $   735  $   803  $   842
IA331DUBUQUE, IA                              $   552  $   552  $   552  $   552  $   630  $   676  $   729  $   811  $   857
IA332CEDAR RAPIDS, IA                         $   541  $   541  $   541  $   541  $   588  $   622  $   697  $   823  $   905
IA389SIOUX CITY, IA                           $   573  $   573  $   573  $   573  $   634  $   667  $   695  $   737  $   760
IA425IOWA CITY, IA                            $   659  $   659  $   659  $   659  $   783  $   853  $   923  $1,036  $1,105
ID084BOISE, ID                                $   698  $   698  $   698  $   698  $   722  $   737  $   766  $   815  $   846
ID085IDAHO FALLS, ID                          $   470  $   470  $   470  $   470  $   557  $   614  $   712  $   847  $   907
ID086MOUNTAIN HOME AFB, ID                    $   641  $   641  $   641  $   641  $   694  $   730  $   800  $   886  $   913
ID087POCATELLO, ID                            $   481  $   481  $   481  $   481  $   550  $   598  $   702  $   818  $   839
ID333MOSCOW, ID/PULLMAN,WA                    $   535  $   535  $   535  $   535  $   620  $   675  $   766  $   890  $   942
ID426TWIN FALLS, ID                           $   522  $   522  $   522  $   522  $   572  $   608  $   684  $   796  $   856
IL088CHAMPAIGN/URBANA, IL                    $   612  $   612  $   612  $   612  $   694  $   742  $   798  $   863  $   879
IL089ROCK ISLAND, IL                          $   600  $   600  $   600  $   600  $   648  $   682  $   746  $   812  $   815
IL090PEORIA, IL                               $   630  $   630  $   630  $   630  $   705  $   750  $   809  $   897  $   943
IL092GREAT LAKES NAVTRACEN, IL                $   865  $   865  $   865  $   865  $   929  $   981  $1,119  $1,299  $1,364
IL093SCOTT AFB, IL                            $   618  $   618  $   618  $   618  $   716  $   774  $   839  $   943  $1,003
IL325CHICAGO, IL                              $   976  $   976  $   976  $   976  $1,145  $1,247  $1,377  $1,543  $1,601
IL335SPRINGFIELD/DECATUR,IL                   $   567  $   567  $   567  $   567  $   615  $   649  $   719  $   807  $   838
IL366JOLIET ARMY DEPOT                        $   720  $   720  $   720  $   720  $   838  $   917  $1,063  $1,250  $1,315
IL427ROCKFORD, IL                             $   568  $   568  $   568  $   568  $   658  $   712  $   776  $   875  $   930
IN094INDIANAPOLIS, IN             $   681  $   681  $   681  $   681  $   778  $   835  $   905  $   985  $1,000
IN096LAFAYETTE, IN                            $   659  $   659  $   659  $   659  $   718  $   759  $   843  $   939  $   959
IN097FORT WAYNE, IN                           $   618  $   618  $   618  $   618  $   660  $   696  $   799  $   919  $   949
IN099SOUTH BEND, IN                           $   655  $   655  $   655  $   655  $   715  $   755  $   829  $   918  $   943
IN337EVANSVILLE, IN                           $   587  $   587  $   587  $   587  $   682  $   742  $   834  $   939  $   958
IN338TERRE HAUTE, IN                          $   567  $   567  $   567  $   567  $   630  $   675  $   771  $   890  $   928
IN367GARY, IN                                 $   701  $   701  $   701  $   701  $   763  $   805  $   889  $   990  $1,019
IN399BLOOMINGTON, IN                          $   600  $   600  $   600  $   600  $   695  $   750  $   814  $   899  $   933
KS100FORT RILEY, KS                           $   583  $   583  $   583  $   583  $   673  $   733  $   840  $   979  $1,029
KS101WICHITA/MCCONNELL AFB, KS                $   572  $   572  $   572  $   572  $   639  $   684  $   768  $   887  $   942
KS102FORT LEAVENWORTH, KS                     $   607  $   607  $   607  $   607  $   688  $   740  $   818  $   930  $   981
KS104LAWRENCE, KS                             $   721  $   721  $   721  $   721  $   781  $   826  $   931  $1,054  $1,080
KS105TOPEKA, KS                               $   604  $   604  $   604  $   604  $   642  $   673  $   762  $   891  $   955
KS334SALINA, KS                               $   534  $   534  $   534  $   534  $   595  $   631  $   669  $   733  $   774
KY106FORT CAMPBELL, KY                        $   627  $   627  $   627  $   627  $   647  $   664  $   711  $   795  $   852
KY107LEXINGTON, KY                            $   514  $   514  $   514  $   514  $   609  $   667  $   748  $   855  $   897
KY109LOUISVILLE, KY                           $   622  $   622  $   622  $   622  $   677  $   718  $   814  $   925  $   952
KY110FORT KNOX, KY                            $   491  $   491  $   491  $   491  $   577  $   627  $   681  $   745  $   760
KY112OWENSBORO, KY                            $   455  $   455  $   455  $   455  $   501  $   539  $   639  $   762  $   799
KY339FRANKFORT, KY                            $   544  $   544  $   544  $   544  $   608  $   646  $   697  $   775  $   819
KY429BOWLING GREEN, KY                        $   597  $   597  $   597  $   597  $   634  $   661  $   723  $   811  $   852
KY430PADUCAH, KY                              $   502  $   502  $   502  $   502  $   542  $   567  $   601  $   665  $   713
LA113ALEXANDRIA, LA                           $   557  $   557  $   557  $   557  $   624  $   669  $   749  $   852  $   886
LA114BATON ROUGE, LA                          $   793  $   793  $   793  $   793  $   878  $   924  $   960  $1,021  $1,059
LA115FORT POLK, LA                            $   580  $   580  $   580  $   580  $   633  $   666  $   714  $   788  $   832
LA116NEW ORLEANS, LA                          $   830  $   830  $   830  $   830  $   964  $1,036  $1,084  $1,187  $1,275
LA117SHREVEPORT/BARKSDALE AFB, LA             $   660  $   660  $   660  $   660  $   735  $   782  $   853  $   978  $1,063
LA118LAFAYETTE, LA                            $   608  $   608  $   608  $   608  $   685  $   732  $   803  $   888  $   913
LA326ST MARY AND TERREBONNE, LA               $   636  $   636  $   636  $   636  $   715  $   763  $   827  $   916  $   955
LA370LAKE CHARLES, LA                         $   747  $   747  $   747  $   747  $   844  $   896  $   933  $   985  $1,012
LA371MONROE, LA                               $   637  $   637  $   637  $   637  $   676  $   702  $   751  $   833  $   888
MA119NANTUCKET, MA                            $   950  $   950  $   950  $   950  $1,253  $1,414  $1,507  $1,644  $1,714
MA120BOSTON, MA                               $1,269  $1,269  $1,269  $1,269  $1,424  $1,526  $1,709  $1,931  $1,995
MA121CAPE COD, MA                             $1,130  $1,130  $1,130  $1,130  $1,293  $1,383  $1,456  $1,567  $1,627
MA122WORCESTER, MA                            $1,016  $1,016  $1,016  $1,016  $1,155  $1,240  $1,358  $1,519  $1,586
MA123FORT DEVENS/AYER, MA                     $   966  $   966  $   966  $   966  $1,113  $1,203  $1,321  $1,486  $1,559
MA124PLYMOUTH, MA                 $1,213  $1,213  $1,213  $1,213  $1,324  $1,391  $1,481  $1,626  $1,714
MA125ESSEX CO, MA                             $1,108  $1,108  $1,108  $1,108  $1,259  $1,354  $1,502  $1,697  $1,771
MA126HAMPDEN COUNTY, MA                       $   854  $   854  $   854  $   854  $   949  $1,002  $1,046  $1,126  $1,182
MA151MARTHA'S VINEYARD, MA                    $1,100  $1,100  $1,100  $1,100  $1,273  $1,371  $1,461  $1,619  $1,728
MA377HANSCOM AFB, MA                          $1,157  $1,157  $1,157  $1,157  $1,326  $1,427  $1,553  $1,722  $1,790
MA431PITTSFIELD, MA                           $   656  $   656  $   656  $   656  $   738  $   790  $   869  $   969  $1,000
MD127ABERDEEN PROVING GROUNDS, MD             $   935  $   935  $   935  $   935  $1,009  $1,058  $1,145  $1,300  $1,406
MD128ANNAPOLIS, MD                            $1,099  $1,099  $1,099  $1,099  $1,268  $1,370  $1,503  $1,668  $1,719
MD129BALTIMORE, MD                            $   974  $   974  $   974  $   974  $1,107  $1,193  $1,334  $1,517  $1,582
MD130FORT DETRICK, MD                         $   969  $   969  $   969  $   969  $1,066  $1,127  $1,225  $1,361  $1,421
MD133FORT G. G. MEADE, MD                     $1,079  $1,079  $1,079  $1,079  $1,150  $1,202  $1,327  $1,495  $1,565
MD134INDIAN HEAD NAVORDSTA, MD                $1,105  $1,105  $1,105  $1,105  $1,283  $1,381  $1,464  $1,589  $1,656
MD135PATUXENT RIVER, MD                       $   993  $   993  $   993  $   993  $1,105  $1,172  $1,251  $1,363  $1,416
MD340CUMBERLAND, MD                           $   501  $   501  $   501  $   501  $   584  $   638  $   728  $   832  $   856
MD432OCEAN CITY, MD                           $   891  $   891  $   891  $   891  $1,012  $1,083  $1,167  $1,293  $1,359
MD458OXFORD, MD                               $   787  $   787  $   787  $   787  $   876  $   933  $1,028  $1,159  $1,217
ME136BRUNSWICK, ME                            $   675  $   675  $   675  $   675  $   773  $   834  $   921  $1,032  $1,069
ME137CARIBOU/LIMESTONE, ME                            $   581  $   581  $   581  $   581  $   616  $   641  $   697  $   773  $   806
ME139PORTLAND, ME                             $   961  $   961  $   961  $   961  $1,036  $1,086  $1,182  $1,307  $1,356
ME141COASTAL MAINE, ME                             $   763  $   763  $   763  $   763  $   875  $   941  $1,016  $1,111  $1,142
ME390BANGOR, ME                               $   683  $   683  $   683  $   683  $   752  $   801  $   913  $1,066  $1,133
MI142DETROIT, MI                              $   736  $   736  $   736  $   736  $   824  $   885  $1,004  $1,157  $1,210
MI143MARQUETTE, MI                            $   487  $   487  $   487  $   487  $   613  $   687  $   770  $   870  $   899
MI145SAULT STE MARIE, MI                      $   535  $   535  $   535  $   535  $   605  $   642  $   664  $   705  $   735
MI146TRAVERSE CITY, MI                        $   712  $   712  $   712  $   712  $   777  $   824  $   925  $1,037  $1,054
MI148GRAND HAVEN, MI                          $   624  $   624  $   624  $   624  $   691  $   733  $   791  $   874  $   912
MI149PORT HURON, MI                           $   599  $   599  $   599  $   599  $   678  $   725  $   779  $   859  $   899
MI152BATTLE CREEK/KALAMAZOO, MI               $   620  $   620  $   620  $   620  $   685  $   730  $   824  $   942  $   980
MI153LANSING, MI                              $   746  $   746  $   746  $   746  $   823  $   870  $   934  $1,026  $1,070
MI154GRAND RAPIDS, MI                         $   644  $   644  $   644  $   644  $   710  $   751  $   812  $   909  $   966
MI155ANN ARBOR, MI                            $   813  $   813  $   813  $   813  $   876  $   928  $1,077  $1,280  $1,365
MI156SAGINAW, MI                              $   552  $   552  $   552  $   552  $   611  $   649  $   713  $   800  $   835
MI157ALPENA COUNTY, MI                        $   479  $   479  $   479  $   479  $   530  $   562  $   608  $   677  $   712
MI391JACKSON, MI                              $   647  $   647  $   647  $   647  $   681  $   708  $   778  $   877  $   925
MI434CHARLEVOIX, MI                           $   627  $   627  $   627  $   627  $   702  $   757  $   876  $1,015  $1,047
MN158DULUTH, MN                               $   689  $   689  $   689  $   689  $   792  $   855  $   945  $1,070  $1,126
MN159MINNEAPOLIS/ST PAUL, MN                  $   816  $   816  $   816  $   816  $   888  $   950  $1,131  $1,350  $1,409
MN376SAINT CLOUD, MN                          $   592  $   592  $   592  $   592  $   650  $   689  $   765  $   877  $   934
MN436ROCHESTER, MN                            $   598  $   598  $   598  $   598  $   666  $   708  $   770  $   858  $   900
MO160KANSAS CITY, MO                          $   622  $   622  $   622  $   622  $   680  $   723  $   827  $   950  $   981
MO161ST. LOUIS, MO                            $   745  $   745  $   745  $   745  $   830  $   879  $   927  $   997  $1,033
MO162WHITEMAN AFB, MO                         $   573  $   573  $   573  $   573  $   591  $   616  $   725  $   852  $   882
MO163FORT LEONARD WOOD, MO                    $   682  $   682  $   682  $   682  $   762  $   811  $   879  $   971  $1,010
MO164SPRINGFIELD, MO                          $   530  $   530  $   530  $   530  $   615  $   661  $   687  $   735  $   769
MO165COLUMBIA/JEFFERSON CITY,MO               $   618  $   618  $   618  $   618  $   642  $   664  $   735  $   825  $   856
MO343CAPE GIRARDEAU, MO                       $   575  $   575  $   575  $   575  $   625  $   664  $   762  $   918  $1,010
MO344SAINT JOSEPH, MO                         $   577  $   577  $   577  $   577  $   630  $   666  $   737  $   852  $   922
MS168GULFPORT, MS                             $   810  $   810  $   810  $   810  $   904  $   962  $1,044  $1,145  $1,176
MS169COLUMBUS AFB, MS                         $   586  $   586  $   586  $   586  $   652  $   691  $   735  $   803  $   839
MS170JACKSON, MS                              $   733  $   733  $   733  $   733  $   816  $   863  $   904  $   976  $1,026
MS171MERIDIAN, MS                             $   676  $   676  $   676  $   676  $   728  $   763  $   825  $   922  $   977
MS172HATTIESBURG, MS                          $   635  $   635  $   635  $   635  $   704  $   748  $   825  $   920  $   949
MS410PASCAGOULA, MS                           $   778  $   778  $   778  $   778  $   882  $   940  $   991  $1,061  $1,092
MS437GREENVILLE, MS                           $   623  $   623  $   623  $   623  $   706  $   749  $   765  $   794  $   815
MS438TUPELO, MS                               $   534  $   534  $   534  $   534  $   586  $   628  $   738  $   852  $   860
MT175MALMSTROM AFB/GREAT FLS, MT              $   508  $   508  $   508  $   508  $   576  $   617  $   673  $   754  $   792
MT347HELENA, MT                               $   573  $   573  $   573  $   573  $   620  $   655  $   739  $   865  $   933
MT379BILLINGS, MT                             $   594  $   594  $   594  $   594  $   665  $   712  $   793  $   916  $   982
MT441MISSOULA, MT                             $   594  $   594  $   594  $   594  $   696  $   757  $   832  $   935  $   980
NC176OUTER BANKS, NC                 $   965  $   965  $   965  $   965  $1,081  $1,150  $1,237  $1,357  $1,408
NC177MOREHEAD/CHERRY PT MCAS, NC              $   691  $   691  $   691  $   691  $   782  $   838  $   921  $1,026  $1,060
NC178CAMP LEJEUNE, NC                         $   670  $   670  $   670  $   670  $   717  $   750  $   820  $   915  $   956
NC179CHARLOTTE, NC                            $   738  $   738  $   738  $   738  $   820  $   868  $   919  $1,004  $1,056
NC180DURHAM/CHAPEL HILL, NC                   $   752  $   752  $   752  $   752  $   893  $   969  $1,015  $1,091  $1,138
NC181ELIZABETH CITY, NC                       $   700  $   700  $   700  $   700  $   776  $   825  $   909  $1,013  $1,046
NC182FORT BRAGG/POPE AFB, NC                  $   718  $   718  $   718  $   718  $   798  $   842  $   879  $   931  $   957
NC183SEYMOUR JOHNSON AFB, NC                  $   682  $   682  $   682  $   682  $   709  $   732  $   798  $   892  $   937
NC184GREENSBORO, NC                           $   695  $   695  $   695  $   695  $   741  $   773  $   837  $   935  $   990
NC185RALEIGH, NC                              $   747  $   747  $   747  $   747  $   806  $   842  $   894  $   992  $1,065
NC186WILMINGTON, NC                           $   793  $   793  $   793  $   793  $   881  $   934  $1,000  $1,096  $1,141
NC187ASHEVILLE, NC                            $   733  $   733  $   733  $   733  $   801  $   842  $   892  $   964  $   997
NC372GREENVILLE, NC                           $   602  $   602  $   602  $   602  $   675  $   720  $   784  $   888  $   953
ND188BISMARCK, ND                             $   550  $   550  $   550  $   550  $   629  $   677  $   746  $   830  $   855
ND189FARGO, ND                                $   531  $   531  $   531  $   531  $   573  $   610  $   721  $   895  $   994
ND190GRAND FORKS, ND                          $   540  $   540  $   540  $   540  $   601  $   645  $   736  $   852  $   889
ND191MINOT AFB, ND                            $   495  $   495  $   495  $   495  $   562  $   604  $   671  $   765  $   808
NE192OMAHA/OFFUTT AFB, NE                     $   689  $   689  $   689  $   689  $   764  $   816  $   922  $1,052  $1,089
NE193LINCOLN, NE                              $   679  $   679  $   679  $   679  $   751  $   800  $   894  $1,021  $1,072
NH194PORTSMOUTH, NH/KITTERY, ME               $   984  $   984  $   984  $   984  $1,075  $1,143  $1,301  $1,525  $1,628
NH195MANCHESTER/CONCORD, NH                   $   975  $   975  $   975  $   975  $1,064  $1,128  $1,262  $1,434  $1,494
NJ196ATLANTIC CITY, NJ                        $   970  $   970  $   970  $   970  $1,136  $1,232  $1,333  $1,480  $1,553
NJ198CAPE MAY, NJ                             $   905  $   905  $   905  $   905  $1,022  $1,095  $1,202  $1,365  $1,452
NJ200FORT MONMOUTH/EARLE NWS, NJ              $1,088  $1,088  $1,088  $1,088  $1,286  $1,413  $1,623  $1,901  $2,009
NJ201PERTH AMBOY, NJ                          $1,122  $1,122  $1,122  $1,122  $1,360  $1,494  $1,613  $1,820  $1,957
NJ202NORTHERN NEW JERSEY                      $1,180  $1,180  $1,180  $1,180  $1,520  $1,696  $1,772  $1,940  $2,087
NJ203TRENTON, NJ                              $   959  $   959  $   959  $   959  $1,067  $1,163  $1,457  $1,776  $1,814
NJ204FT DIX/MCGUIRE/LAKEHURST, NJ             $1,038  $1,038  $1,038  $1,038  $1,146  $1,223  $1,382  $1,588  $1,663
NM205HOLLOMAN AFB/ALAMOGORDO, NM              $   550  $   550  $   550  $   550  $   602  $   645  $   770  $   942  $1,018
NM206ALBUQUERQUE/KIRTLAND AFB, NM             $   681  $   681  $   681  $   681  $   762  $   816  $   907  $1,011  $1,032
NM207CANNON AFB/CLOVIS, NM                    $   539  $   539  $   539  $   539  $   608  $   657  $   755  $   892  $   952
NM209WHITE SANDS MR/LAS CRUCES, NM            $   599  $   599  $   599  $   599  $   670  $   718  $   812  $   924  $   954
