• Fromtheinside.us • Bookmark Site • Submit Item • Search • Email Page • Send Comment •


2007 Enlisted Military Basic Allowance for Housing (BAH) Without Dependants 

(Effective January 1st, 2007)

The tables below reflect the approximate 3.5% across the board BAH increase.

MHA  E1  E2  E3  E4  E5  E6  E7  E8  E9 
AK400KETCHIKAN, AK                            $   832  $   832  $   832  $   832  $1,027  $1,145  $1,301  $1,490  $1,542
AK401SITKA, AK                                $   975  $   975  $   975  $   975  $1,099  $1,189  $1,387  $1,598  $1,618
AK402JUNEAU, AK                               $   977  $   977  $   977  $   977  $1,119  $1,218  $1,414  $1,637  $1,677
AK403KODIAK ISLAND, AK                        $   800  $   800  $   800  $   800  $1,073  $1,233  $1,417  $1,620  $1,651
AK404ANCHORAGE, AK                            $   814  $   814  $   814  $   814  $   980  $1,092  $1,309  $1,545  $1,576
AK405FAIRBANKS, AK                            $   793  $   793  $   793  $   793  $   912  $   999  $1,200  $1,420  $1,451
AL001ANNISTON/FORT MCCLELLAN, AL              $   537  $   537  $   537  $   537  $   589  $   620  $   660  $   729  $   776
AL002FORT RUCKER, AL                          $   493  $   493  $   493  $   493  $   544  $   582  $   667  $   799  $   872
AL003HUNTSVILLE, AL                           $   600  $   600  $   600  $   600  $   671  $   712  $   761  $   823  $   843
AL004MOBILE, AL                               $   620  $   620  $   620  $   620  $   682  $   729  $   841  $   961  $   974
AL005MONTGOMERY, AL                           $   751  $   751  $   751  $   751  $   795  $   825  $   880  $   950  $   974
AL006AUBURN, AL                               $   636  $   636  $   636  $   636  $   705  $   748  $   819  $   917  $   959
AL007BIRMINGHAM, AL                           $   776  $   776  $   776  $   776  $   841  $   884  $   956  $1,042  $1,061
AL008TUSCALOOSA, AL                           $   695  $   695  $   695  $   695  $   741  $   778  $   871  $   989  $1,029
AR010LITTLE ROCK, AR                          $   625  $   625  $   625  $   625  $   704  $   747  $   778  $   843  $   894
AR011PINE BLUFF, AR                           $   593  $   593  $   593  $   593  $   654  $   691  $   746  $   805  $   810
AR012FORT CHAFFEE/FORT SMITH, AR              $   531  $   531  $   531  $   531  $   587  $   624  $   684  $   786  $   851
AR411FAYETTEVILLE, AR                         $   614  $   614  $   614  $   614  $   675  $   714  $   772  $   858  $   902
AR419JONESBORO, AR                            $   513  $   513  $   513  $   513  $   567  $   601  $   654  $   733  $   773
AZ013PHOENIX, AZ                              $   788  $   788  $   788  $   788  $   859  $   911  $1,023  $1,159  $1,196
AZ014FORT HUACHUCA, AZ                        $   659  $   659  $   659  $   659  $   738  $   788  $   862  $   957  $   990
AZ015DAVIS-MONTHAN AFB, AZ                    $   628  $   628  $   628  $   628  $   738  $   808  $   917  $1,045  $1,076
AZ016YUMA, AZ                                 $   629  $   629  $   629  $   629  $   736  $   799  $   872  $   969  $1,005
CA018OAKLAND, CA                              $1,053  $1,053  $1,053  $1,053  $1,259  $1,372  $1,451  $1,588  $1,679
CA019SAN FRANCISCO, CA                        $1,818  $1,818  $1,818  $1,818  $2,094  $2,255  $2,427  $2,622  $2,658
CA021CHINA LAKE NAVWEPCEN, CA                 $   667  $   667  $   667  $   667  $   772  $   833  $   898  $   988  $1,026
CA022FRESNO, CA                               $   817  $   817  $   817  $   817  $   869  $   912  $1,026  $1,168  $1,213
CA023LEMOORE NAS, CA                          $   670  $   670  $   670  $   670  $   759  $   814  $   892  $   982  $1,003
CA024CAMP PENDLETON, CA                       $1,049  $1,049  $1,049  $1,049  $1,192  $1,282  $1,419  $1,567  $1,584
CA025VENTURA, CA                              $1,419  $1,419  $1,419  $1,419  $1,505  $1,556  $1,615  $1,739  $1,841
CA026VANDENBERG AFB, CA                       $   972  $   972  $   972  $   972  $1,061  $1,121  $1,232  $1,375  $1,426
CA027MARIN/SONOMA, CA                         $1,339  $1,339  $1,339  $1,339  $1,465  $1,539  $1,629  $1,748  $1,794
CA028BARSTOW/FORT IRWIN, CA                   $   802  $   802  $   802  $   802  $   890  $   947  $1,042  $1,180  $1,249
CA031SAN BERNARDINO, CA                        $   967  $   967  $   967  $   967  $1,053  $1,111  $1,216  $1,353  $1,402
CA032TWENTY NINE PALMS MCB, CA                $   741  $   741  $   741  $   741  $   832  $   885  $   947  $1,055  $1,128
CA033BEALE AFB, CA                            $   829  $   829  $   829  $   829  $   929  $   991  $1,081  $1,213  $1,282
CA034SACRAMENTO, CA                           $   930  $   930  $   930  $   930  $1,014  $1,077  $1,228  $1,415  $1,471
CA035STOCKTON, CA                             $   757  $   757  $   757  $   757  $   857  $   918  $1,002  $1,118  $1,170
CA036VALLEJO/TRAVIS AFB, CA                   $1,109  $1,109  $1,109  $1,109  $1,248  $1,330  $1,423  $1,535  $1,565
CA037LOS ANGELES, CA                          $1,348  $1,348  $1,348  $1,348  $1,518  $1,627  $1,801  $2,018  $2,085
CA038SAN DIEGO, CA                            $1,209  $1,209  $1,209  $1,209  $1,379  $1,475  $1,561  $1,697  $1,776
CA039MONTEREY, CA                             $1,032  $1,032  $1,032  $1,032  $1,224  $1,335  $1,453  $1,641  $1,753
CA040BAKERSFIELD, CA                          $   878  $   878  $   878  $   878  $   943  $   982  $1,038  $1,126  $1,177
CA041RIVERSIDE, CA                            $1,004  $1,004  $1,004  $1,004  $1,068  $1,131  $1,350  $1,610  $1,676
CA042HUMBOLDT COUNTY, CA                      $   709  $   709  $   709  $   709  $   876  $   972  $1,074  $1,243  $1,351
CA044SANTA CLARA COUNTY, CA                   $1,222  $1,222  $1,222  $1,222  $1,400  $1,512  $1,686  $1,883  $1,918
CA392SAN LUIS OBISPO, CA                      $   947  $   947  $   947  $   947  $1,038  $1,102  $1,239  $1,433  $1,523
CA393BRIDGEPORT, CA                           $   910  $   910  $   910  $   910  $   997  $1,051  $1,131  $1,275  $1,376
CA420EL CENTRO, CA                            $   757  $   757  $   757  $   757  $   847  $   904  $   991  $1,104  $1,142
CA421FORT BRAGG, CA                           $   815  $   815  $   815  $   815  $   902  $   960  $1,070  $1,216  $1,275
CA457EDWARDS AFB/PALMDALE, CA                             $1,201  $1,201  $1,201  $1,201  $1,255  $1,296  $1,393  $1,522  $1,573
CO045DENVER, CO                               $   761  $   761  $   761  $   761  $   869  $   935  $1,026  $1,150  $1,202
CO046COLORADO SPRINGS, CO                     $   638  $   638  $   638  $   638  $   727  $   789  $   918  $1,069  $1,106
CO047FORT COLLINS, CO                         $   671  $   671  $   671  $   671  $   737  $   778  $   838  $   939  $1,002
CO422BOULDER, CO                              $   759  $   759  $   759  $   759  $   849  $   913  $1,049  $1,216  $1,267
CT049NEW LONDON, CT                           $   957  $   957  $   957  $   957  $1,087  $1,170  $1,306  $1,485  $1,552
CT050HARTFORD, CT                             $1,001  $1,001  $1,001  $1,001  $1,088  $1,139  $1,198  $1,298  $1,362
CT051NEW HAVEN/FAIRFIELD, CT                  $1,361  $1,361  $1,361  $1,361  $1,520  $1,611  $1,702  $1,851  $1,943
DC053WASHINGTON, DC METRO AREA                $1,234  $1,234  $1,234  $1,234  $1,429  $1,542  $1,666  $1,842  $1,925
DE054DOVER AFB, DE                            $   836  $   836  $   836  $   836  $   914  $   967  $1,069  $1,200  $1,247
DE055REHOBOTH BEACH, DE                       $   919  $   919  $   919  $   919  $1,004  $1,061  $1,164  $1,270  $1,276
FL056EGLIN AFB, FL                            $   876  $   876  $   876  $   876  $   970  $1,025  $1,084  $1,182  $1,241
FL057GAINESVILLE, FL                           $   837  $   837  $   837  $   837  $   926  $   980  $1,056  $1,140  $1,153
FL058JACKSONVILLE, FL                         $   776  $   776  $   776  $   776  $   861  $   918  $1,018  $1,150  $1,200
FL059PATRICK AFB, FL                          $   793  $   793  $   793  $   793  $   887  $   954  $1,098  $1,296  $1,381
FL061MIAMI, FORT LAUDERDALE, FL               $1,170  $1,170  $1,170  $1,170  $1,278  $1,352  $1,491  $1,659  $1,704
FL062ORLANDO, FL                              $   849  $   849  $   849  $   849  $   953  $1,018  $1,118  $1,279  $1,376
FL063PANAMA CITY, FL                          $   813  $   813  $   813  $   813  $   887  $   937  $1,035  $1,145  $1,167
FL064PENSACOLA, FL                            $   769  $   769  $   769  $   769  $   869  $   930  $1,008  $1,101  $1,124
FL065TALLAHASSEE, FL                          $   844  $   844  $   844  $   844  $   878  $   908  $1,000  $1,116  $1,151
FL066TAMPA, FL                                $   911  $   911  $   911  $   911  $1,044  $1,129  $1,261  $1,442  $1,520
FL067WEST PALM BEACH, FL                      $1,101  $1,101  $1,101  $1,101  $1,228  $1,308  $1,430  $1,608  $1,698
FL068OCALA, FL                                $   666  $   666  $   666  $   666  $   753  $   806  $   878  $   979  $1,026
FL069FLORIDA KEYS, FL                         $1,452  $1,452  $1,452  $1,452  $1,675  $1,800  $1,916  $2,115  $2,249
FL070VOLUSIA COUNTY, FL                       $   781  $   781  $   781  $   781  $   878  $   939  $1,031  $1,170  $1,245
FL397POLK COUNTY, FL                          $   657  $   657  $   657  $   657  $   764  $   832  $   944  $1,098  $1,167
FL423FORT PIERCE, FL                          $   922  $   922  $   922  $   922  $1,053  $1,128  $1,201  $1,326  $1,406
FL424FT MYERS BCH, FL                         $   865  $   865  $   865  $   865  $   998  $1,080  $1,197  $1,333  $1,366
GA071ATLANTA, GA                              $   863  $   863  $   863  $   863  $   927  $   970  $1,049  $1,151  $1,188
GA072ALBANY, GA                               $   580  $   580  $   580  $   580  $   627  $   655  $   688  $   733  $   752
GA073FORT GORDON, GA                          $   658  $   658  $   658  $   658  $   721  $   758  $   804  $   865  $   889
GA074KINGS BAY/BRUNSWICK, GA                  $   644  $   644  $   644  $   644  $   737  $   795  $   874  $   983  $1,031
GA075FORT BENNING, GA                         $   771  $   771  $   771  $   771  $   849  $   893  $   937  $   989  $1,002
GA076ROBINS AFB, GA                           $   761  $   761  $   761  $   761  $   826  $   864  $   901  $   954  $   977
GA077SAVANNAH, GA                             $   884  $   884  $   884  $   884  $   933  $   971  $1,062  $1,196  $1,263
GA078ATHENS, GA                               $   725  $   725  $   725  $   725  $   822  $   871  $   886  $   917  $   941
GA079DAHLONEGA, GA                            $   644  $   644  $   644  $   644  $   743  $   801  $   866  $   969  $1,028
GA080FORT STEWART, GA                         $   774  $   774  $   774  $   774  $   805  $   823  $   840  $   881  $   918
GA081MOODY AFB, GA                            $   625  $   625  $   625  $   625  $   688  $   725  $   774  $   836  $   858
HI407MAUI COUNTY, HI                          $1,484  $1,484  $1,484  $1,484  $1,610  $1,713  $1,999  $2,288  $2,295
HI408HONOLULU COUNTY, HI                      $1,491  $1,491  $1,491  $1,491  $1,709  $1,830  $1,933  $2,109  $2,226
HI409HAWAII COUNTY, HI                        $1,198  $1,198  $1,198  $1,198  $1,452  $1,583  $1,632  $1,699  $1,729
HI414KAUAI COUNTY,HI                          $1,318  $1,318  $1,318  $1,318  $1,498  $1,597  $1,668  $1,794  $1,879
IA082DES MOINES, IA                           $   702  $   702  $   702  $   702  $   757  $   798  $   894  $1,013  $1,050
IA083AMES, IA                                 $   641  $   641  $   641  $   641  $   701  $   742  $   826  $   943  $   998
IA330WATERLOO, IA                             $   560  $   560  $   560  $   560  $   644  $   691  $   735  $   803  $   842
IA331DUBUQUE, IA                              $   552  $   552  $   552  $   552  $   630  $   676  $   729  $   811  $   857
IA332CEDAR RAPIDS, IA                         $   541  $   541  $   541  $   541  $   588  $   622  $   697  $   823  $   905
IA389SIOUX CITY, IA                           $   573  $   573  $   573  $   573  $   634  $   667  $   695  $   737  $   760
IA425IOWA CITY, IA                            $   659  $   659  $   659  $   659  $   783  $   853  $   923  $1,036  $1,105
ID084BOISE, ID                                $   698  $   698  $   698  $   698  $   722  $   737  $   766  $   815  $   846
ID085IDAHO FALLS, ID                          $   470  $   470  $   470  $   470  $   557  $   614  $   712  $   847  $   907
ID086MOUNTAIN HOME AFB, ID                    $   641  $   641  $   641  $   641  $   694  $   730  $   800  $   886  $   913
ID087POCATELLO, ID                            $   481  $   481  $   481  $   481  $   550  $   598  $   702  $   818  $   839
ID333MOSCOW, ID/PULLMAN,WA                    $   535  $   535  $   535  $   535  $   620  $   675  $   766  $   890  $   942
ID426TWIN FALLS, ID                           $   522  $   522  $   522  $   522  $   572  $   608  $   684  $   796  $   856
IL088CHAMPAIGN/URBANA, IL                    $   612  $   612  $   612  $   612  $   694  $   742  $   798  $   863  $   879
IL089ROCK ISLAND, IL                          $   600  $   600  $   600  $   600  $   648  $   682  $   746  $   812  $   815
IL090PEORIA, IL                               $   630  $   630